Advance medium power film capacitors are specifically designed for DC filtering and low reactive power applications.
Capacitance Range | 20µF to 200µF |
Rated Voltage range (Vn) | 500Vdc to 1000Vdc |
Tolerance | ±5%, ±10% |
Dielectric | Metallised Polypropylene Film |
Casing | Plastic case with mounting clamp & 2 holes (self-extinguishing FR grade, optional) filled with thermosetting epoxy resin UL94V0 |
Terminals (2) | Nickel / Tin Plated M8 Brass Screw terminals with Bush -Max Torque-10Nm |
Test voltage between terminals(10s) | 1.3 x Vn DC |
Insulation withstanding voltage between shorted terminals & body | 4kVrms , 50Hz |
ESR | As low as 0.7mΩ |
Temperature Range | -40°C to +85°C |
Climatic Category | 40/85/21 |
RoHS Compliance | Yes |
Protection | Protected / Unprotected |
Advance DC link film capacitors are designed for UPS, Wind and Solar Inverter applications.
Capacitance Range | 140 µF to 700 µF |
Rated Voltage Range | Upto 1320 Vdc |
Tolerance | ±5%, ±10% |
Dielectric | Metallised Polypropylene Film |
Casing | Aluminium case with M12 bottom stud (Max Torque-12Nm) filled with thermosetting epoxy resin UL94V0 |
Terminals (2) | Type CAF- Nickel / Tin Plated M6 Brass Internal thread -Max Torque-8Nm OR Type CAS -Nickel Plated Brass Screw terminals with Ceramic Bush - Max Torque -10Nm |
Test voltage between terminals(10s) | 1.3 x Vn DC |
Insulation withstanding voltage between shorted terminals & case (60S) | 2.5kVac, 50Hz |
ESR | As low as 0.7mΩ |
Temperature Range | -40°C to +85°C |
Climatic Category | 55/60/56 |
RoHS Compliance | Yes |
Protection | Protected / Unprotected |
Advance DC link through-hole capacitors suitable for battery chargers, UPS, driver circuits and Solar inverters.
Capacitance Range | 4.7 µF to 60 µF |
Rated Voltage Range | 400Vdc to 1100Vdc |
Tolerance | ±5%, ±10% |
Dielectric | Metallised Polypropylene Film |
Casing | Plastic case with (self-extinguishing FR grade, optional) filled with thermosetting epoxy resin UL94V0 |
Terminals | Tin Plated Copper Lead of 0.8 / 1.0 / 1.2mm Dia -2 Pins OR 4 pins configuration available |
Test voltage between terminals(10s) | 1.3 x Vn DC |
ESR | As low as 10mΩ |
Temperature Range | -40°C to +85°C |
Climatic Category | 40/85/21 |
Standard Reference | IEC 61071 |
RoHS Compliance | Available |
Protection | Protected / Unprotected |
Advance DC link Axial mounting type Capacitors suitable for Welding and Solar inverters.
Capacitance | 5µF to 400µF |
Rated Voltage | 400Vdc to 800Vdc |
Tolerance | ±5%, ±10% |
Dielectric | Metallised Polypropylene Film |
Casing | Axial Round with Yellow Wrap Tape |
Terminals | Brass/Copper Flange with Internal Threading |
Temperature Range | -40°C to +85°C |
Climatic Category | 40/85/56 |
Advance Capacitors © 2019 | Powered by : GoogleRank.co.in