Metallised Polyphenylene Sulphide Film (PPS)
Type | Applications | Form Factor | Capacitance Range(μF) | Volts(Vdc) |
---|---|---|---|---|
In high ambient temperature applications,as a high stability replacement for metallised polycarbonate capacitors Special Value & High Voltage available on request | ![]() |
0.047-10.0 | 63-250VDC | |
![]() |
Metallised Polypropylene Film
Type | Applications | Form Factor | Capacitance Range(μF) | Volts(Vdc) |
---|---|---|---|---|
For interference suppression in across line applications—safety capacitors | ![]() |
0.01-1.0 | 250-275 Vac | |
For interference suppression between line and ground applications | ![]() |
0.001-0.047 | 250-275 Vac | |
For interference suppression between line and ground applications | ![]() |
0.022 - 1.0 | 440 Vac | |
For two wheeler ignition | ![]() |
0.68 – 3.3 | 400 Vdc | |
For energy conversion and used to suppress or attenuate high voltage peaks | ![]() |
0.1 - 2.0 | 850 - 3000 Vdc | |
For high Frequency Application, Precision Capacitors, Close Tolerance +/-1%,Timing, LC Filter | ![]() |
0.00047-10 | 63-1000 Vdc | |
For Precision Capacitors, Close Tolerance +/-1%, Timing, LC Filter | ![]() |
392pf to 34nf | 63vdc/40vac | |
To support a DC network by supplying periodic high currents in X-ray & CT-scan machines,,AC & DC drives | ![]() |
10-500 | 800-1400 | |
To support a DC network by supplying periodic high currents in windmills & Converters,DC drives | ![]() |
140-330 | 1320 Vdc | |
In electric motors (Start/Run), fan motors,lighting,LC filtering of harmonics,UPS,etc. | ![]() |
2-60 | 250-600 Vac | |
In resonant tank circuits | ![]() |
1.4 -21 | 400 – 650 Vac | |
In fan regulators (step type) | ![]() |
1.0-4.7 | 250 Vac | |
For energy storage and filtering | ![]() |
0.01-10 | 600-40000 Vdc | |
For power factor correction | ![]() |
5kvar & 10kvar | 440 Vac |
IGBT Snubber Modules
Type | Applications | Form Factor | Capacitance Range(μF) | Volts(Vdc) |
---|---|---|---|---|
In snubber circuits | ![]() |
0.47-4.0 | 600-2000 |
Feed Through Capacitors
Type | Applications | Form Factor | Capacitance Range(μF) | Volts(Vdc) |
---|---|---|---|---|
In snubber circuits | ![]() |
0.1mfd to 10mfd 5amps to 400amps |
63-400 Vdc |
EMI/RFI Filters
Type | Applications | Form Factor | Capacitance Range(μF) | Volts(Vdc) |
---|---|---|---|---|
To eliminate or reduce unwanted RFI noise from entering or leaving the equipment | ![]() |
0.47-4.0 | 600-2000 |
Metallised Polyester Film Capacitors (Specifications)
Type | Style | Capacity Range | Voltage Range | Group |
---|---|---|---|---|
MWF | Axial Round | 0.0022 to 10.0 μF ± 5% and 10% | 63-630 Vdc | Moderate cost, General use |
MWF | Axial Round | 0.001 to 10.0 μF ± 5% 10% | 63-1000 VDC 35-300 VAC | General use, Moderate cost |
MWOF | Axial Oval | 0.47 to 10.0 μF ±, 5% 10% | 100-1000 VDC | Reduced Height on PCB |
MF | Radial | 0.001 to 10.0 μF ± 5% 10% | 63-1000 VDC | 10.2 to 27.5 pitch |
MMF | Radial | 0.001-0.47 μF ± 5% 10% | 100-630 VDC | Miniature 7.5mm pitch |
Metallised Polycarbonate Capacitors (Specifications)
Type | Style | Capacity Range | Voltage Range | Group |
---|---|---|---|---|
CMWF | Axial Round | 0.0022 to 10.0 μF ± 1% 5% and 10% | 63-630 Vdc | Close tolerance, Higher cost |
CMWOF | Axial Oval | 0.47 to 10.0 μF ± 1% 5% and 10% | 63-630 Vdc | Higher temperature class, Low ppm |
CMF | Radial | 0.0022 to 10.0 μF ± 1% 5% and 10% | 63-630 Vdc | 10.2 to 27.5 pitch |
Metallised Polypropylene Capacitors (Specifications)
Type | Style | Capacity Range | Voltage Range | Group |
---|---|---|---|---|
DC Voltages | ||||
Type-PMWF | Axial Round | 0.0022 to 10.0 μF ±, 1% 5% and 10% | 100-630Vdc | Close tolerance, Moderate cost |
Type-PMF | Radial | 0.0022 to 10.0 μF ± 1% 5% and 10% | 63-630 Vdc | 100 deg C max, Negative ppm |
AC Voltages | ||||
Type-MPP | Axial/Radial | 250/300 Vac 400/440Vac | Across the line applications | |
Type-MKP4 | Radial | -do- | ||
Type-MKP5 | Axial | -do- | ||
Type-MKP6 | Radial | -do- | Double Metallised | |
Type-MKP7 | Axial | -do- | Double Metallised |
Interference Suppression - X and Y Class
Type | Style | Capacity Range | Voltage Range | Group |
---|---|---|---|---|
PWX | Axial Round | 0.01-2.2 μF ± 10% | 250-440 Vac | RFI Filters |
PMX | Radial | 0.01-1.0 μF ± 10% | 250-440 Vac | Noise suppression, X2 class |
PMY | Radial | 0.001-0.01 μF ± 10% | 250 Vac | Noise suppression, Y2 class |
Dielectric Selection Guide:
Application | Polyester | Polycarbonate | Polypropylene Range | Tantalum | Al Electrolytic | Mica | Ceramic |
---|---|---|---|---|---|---|---|
Cap Range | Axial Round | 0.01 to 15 | 0.01 to 100 | 0.1 to 5000 | 0.5 to 100,000 | 10pf to 0.1 | 0.001 to 1 |
DC Volts upto | Radial | 1000 | 1500 | 300 | 700 | 5000 | 4000 |
AC Volts upto | Radial | 350 | 500 | 250 (inter) | N/A | 400 | |
Tolerance | 10 | 10 | 10 | 20 | 50 | 5 | 20 |
Standard Minimum | 1 | 1 | 1 | 5 | 20 | 1 | 5 |
IR min Megohms | 10,000 | 20,000 | 30,000 | 100,000 | 100,000 | ||
TanDelta@1KHz | 0.006 | 0.003 | 0.0005 | 0.02 | 0.02 | ||
Stability | Moderate | Good | Good | Moderate | Poor | Excellent | Moderate |
Cost/ CV | Moderate | High | Moderte | High | Low | High | Low |
Temp Coeff |
Note : All values are indicative only and may change from manufacturer to manufacturer. Refer to individual catalogues for specific values.
Application Guide
Application | Polyester | Polycarbonate | Polypropylene Range | Tantalum | Al Electrolytic | Mica | Ceramic |
---|---|---|---|---|---|---|---|
Blocking DC | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bypass | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Commutation | Rarely | Yes | Yes | Yes | Yes | ||
Coupling | Yes | Yes | Yes | ||||
Tuning | Yes | Yes | Yes | ||||
Power Factor | Low Voltage | Yes | |||||
Energy Storage | Rare | Yes | |||||
Timing | Yes | Yes | Yes | ||||
dv/dt snubber | Yes | ||||||
Interference Suppression | Yes | Yes | Yes |
Note : All values are indicative only and may change from manufacturer to manufacturer. Refer to individual catalogues for specific values.
Advance Capacitors © 2019 | Powered by : GoogleRank.co.in